Stevie Geraghty's Recap
collapse
STE VIE’S SLIDE!
Four points after five—then the rough wrecked the comeback. Finished 16th.
Tap right to begin
Nick
Ewen
Hole 1 Focus
| Hole | 1 |
| Par | 4 |
| Idx | 6 |
| A.Par | 6 |
| Score | 9 |
| Pts | 0 |
| Trend | 🥶 |
Paul
Wayne
Hole 2 Focus
| Hole | 1 | 2 |
| Par | 4 | 5 |
| Idx | 6 | 18 |
| A.Par | 6 | 7 |
| Score | 9 | 7 |
| Pts | 0 | 2 |
| Trend | 🥶 | 🥶 |
Nick
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 12 |
Tony McHale
🥶
|
+4 | 4 | 4 |
| 13 |
Ciaran Greene
🥶
|
+5 | 5 | 5 |
| 14 |
Daire Greene
🥶
|
+5 | 3 | 4 |
| 15 |
Liam Rockall
🥶
|
+5 | 1 | 3 |
| 16 |
Stevie Geraghty
🥶
|
+6 | 4 | 5 |
Ewen
Hole 8 Focus
| Hole | 4 | 5 | 6 | 7 | 8 |
| Par | 3 | 4 | 5 | 3 | 4 |
| Idx | 14 | 2 | 8 | 16 | 4 |
| A.Par | 5 | 7 | 7 | 5 | 6 |
| Score | 7 | 8 | 9 | 7 | 5 |
| Pts | 0 | 1 | 0 | 0 | 3 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Paul
Wayne
Hole 11 Focus
| Hole | 7 | 8 | 9 | 10 | 11 |
| Par | 3 | 4 | 4 | 4 | 3 |
| Idx | 16 | 4 | 12 | 9 | 11 |
| A.Par | 5 | 6 | 6 | 6 | 5 |
| Score | 7 | 5 | 8 | 8 | 7 |
| Pts | 0 | 3 | 0 | 0 | 0 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Nick
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 12 |
Danny Finn
🥶
|
+7 | 11 | 9 |
| 13 |
Kevin Coen
🥶
|
+9 | 13 | 11 |
| 14 |
Daire Greene
🥶
|
+11 | 7 | 9 |
| 15 |
Ciaran Greene
🥶
|
+13 | 9 | 11 |
| 16 |
Stevie Geraghty
🥶
|
+15 | 7 | 11 |
Ewen
Hole 13 Focus
| Hole | 9 | 10 | 11 | 12 | 13 |
| Par | 4 | 4 | 3 | 4 | 4 |
| Idx | 12 | 9 | 11 | 5 | 1 |
| A.Par | 6 | 6 | 5 | 6 | 7 |
| Score | 8 | 8 | 7 | 8 | 9 |
| Pts | 0 | 0 | 0 | 0 | 0 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Paul
Wayne
Hole 16 Focus
| Hole | 12 | 13 | 14 | 15 | 16 |
| Par | 4 | 4 | 5 | 4 | 5 |
| Idx | 5 | 1 | 15 | 3 | 17 |
| A.Par | 6 | 7 | 7 | 7 | 7 |
| Score | 8 | 9 | 9 | 9 | 9 |
| Pts | 0 | 0 | 0 | 0 | 0 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Nick
Iona
Paul
Ewen