Ciaran Greene's Recap
rough-patch

GREENE'S ROUGH RIDE!

Early points vanish—then a fight for pride ends 15th.

Tap right to begin
Nick

Paul

Hole 3 Focus

Hole 1 2 3
Par 4 5 4
Idx 6 18 10
A.Par 6 6 6
Score 6 6 8
Pts 2 2 0
Trend 🥶
Ewen

Wayne

Nick

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 3 4 5 3
Idx 10 14 2 8 16
A.Par 6 4 6 7 4
Score 8 5 8 9 6
Pts 0 1 0 0 0
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Ewen

Hole 8 Focus

Hole 4 5 6 7 8
Par 3 4 5 3 4
Idx 14 2 8 16 4
A.Par 4 6 7 4 6
Score 5 8 9 6 6
Pts 1 0 0 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Wayne

Iona

Nick

Paul

Hole 11 Focus

Hole 7 8 9 10 11
Par 3 4 4 4 3
Idx 16 4 12 9 11
A.Par 4 6 6 6 5
Score 6 6 8 8 5
Pts 0 2 0 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Wayne

Nick

Iona

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 5 4 5 3
Idx 1 15 3 17 13
A.Par 6 6 6 6 5
Score 7 7 7 9 7
Pts 1 1 1 0 0
Trend ❄️ 🥶 🥶 🥶 🥶
Paul

Ewen

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 4 5 3 4
Idx 15 3 17 13 7
A.Par 6 6 6 5 6
Score 7 7 9 7 5
Pts 1 1 0 0 3
Trend 🥶 🥶 🥶 🥶 🥶
Wayne

Nick