Daire Greene's Recap
comeback

GREENE’S ROUGH ESCAPE!

From 15th after five holes to a strong finish and a 13th-place points haul.

Tap right to begin
Nick

Ewen

Hole 4 Focus

Hole 1 2 3 4
Par 4 5 4 3
Idx 6 18 10 14
A.Par 6 6 6 5
Score 6 8 8 6
Pts 2 0 0 1
Trend 🥶 🥶 🥶
Iona

Nick

Hole 11 Focus

Hole 7 8 9 10 11
Par 3 4 4 4 3
Idx 16 4 12 9 11
A.Par 5 6 6 6 5
Score 6 6 8 8 5
Pts 1 2 0 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Paul

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 5 4 5 3
Idx 1 15 3 17 13
A.Par 6 7 6 7 5
Score 7 7 8 7 4
Pts 1 2 0 2 3
Trend ❄️ ❄️ 🥶 🥶 ❄️
Iona

Nick

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 5 4 5
Idx 5 1 15 3 17
A.Par 6 6 7 6 7
Score 6 7 7 8 7
Pts 2 1 2 0 2
Trend 🥶 ❄️ ❄️ 🥶 🥶
Ewen

Paul

Nick