Padraig Burke's Recap
stormy

BURKE’S NINTH-NIGHTMARE!

Rivalry rages, then rough strikes—12th holds on.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 4 5 4 3 4
Idx 6 18 10 14 2
A.Par 6 6 5 4 6
Score 6 6 5 7 7
Pts 2 2 2 0 1
Trend 🥶 🥶
Paul

Iona

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 5 3 4 4
Idx 2 8 16 4 12
A.Par 6 7 4 6 5
Score 7 6 6 7 7
Pts 1 3 0 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Paul

Nick

Hole 14 Focus

Hole 10 11 12 13 14
Par 4 3 4 4 5
Idx 9 11 5 1 15
A.Par 6 4 6 6 6
Score 7 5 7 7 5
Pts 1 1 1 1 3
Trend 🥶 🥶 🥶 🥶 ❄️
Wayne

Iona

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 5 4 5
Idx 5 1 15 3 17
A.Par 6 6 6 6 6
Score 7 7 5 5 8
Pts 1 1 3 3 0
Trend 🥶 🥶 ❄️ 🔥
Nick

Paul

Ewen

Nick