Padraig Burke's Recap
stormy

ROUGH CUTS HIM DOWN!

Burke starts strong, then hole-nine chaos threatens 2nd—he survives to finish 12th.

Tap right to begin
Nick

Ewen

Paul

Nick

Hole 4 Focus

Hole 1 2 3 4
Par 4 5 4 3
Idx 6 18 10 14
A.Par 6 6 5 4
Score 6 6 5 7
Pts 2 2 2 0
Trend 🥶
Iona

Wayne

Wayne

Ewen

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 5 3 4 4
Idx 2 8 16 4 12
A.Par 6 7 4 6 5
Score 7 6 6 7 7
Pts 1 3 0 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Paul

Ewen

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 5 4 5
Idx 5 1 15 3 17
A.Par 6 6 6 6 6
Score 7 7 5 5 8
Pts 1 1 3 3 0
Trend 🥶 🥶 ❄️ 🔥
Wayne

Iona

Nick

Paul

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 4 5 3 4
Idx 15 3 17 13 7
A.Par 6 6 6 4 6
Score 5 5 8 5 8
Pts 3 3 0 1 0
Trend ❄️ 🔥 🥶 🥶
Ewen

Iona

Nick

Paul