Eoghan Considine's Recap
collapse
CONSİDİNE CRASHES HARD!
Rough patch around hole 7 sinks him from 9th to 12th—finishes 11th.
Tap right to begin
Nick
Ewen
Hole 3 Focus
| Hole | 1 | 2 | 3 |
| Par | 4 | 5 | 4 |
| Idx | 6 | 18 | 10 |
| A.Par | 6 | 6 | 6 |
| Score | 6 | 6 | 8 |
| Pts | 2 | 2 | 0 |
| Trend | 🥶 |
Paul
Wayne
Hole 5 Focus
| Hole | 1 | 2 | 3 | 4 | 5 |
| Par | 4 | 5 | 4 | 3 | 4 |
| Idx | 6 | 18 | 10 | 14 | 2 |
| A.Par | 6 | 6 | 6 | 4 | 6 |
| Score | 6 | 6 | 8 | 3 | 8 |
| Pts | 2 | 2 | 0 | 3 | 0 |
| Trend | 🥶 | ❄️ | 🥶 |
Iona
Nick
Hole 7 Focus
| Hole | 3 | 4 | 5 | 6 | 7 |
| Par | 4 | 3 | 4 | 5 | 3 |
| Idx | 10 | 14 | 2 | 8 | 16 |
| A.Par | 6 | 4 | 6 | 7 | 4 |
| Score | 8 | 3 | 8 | 9 | 8 |
| Pts | 0 | 3 | 0 | 0 | 0 |
| Trend | 🥶 | ❄️ | 🥶 | 🥶 | 🥶 |
Ewen
Paul
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 10 |
Dave Flanagan
🥶
|
+7 | 11 | 9 |
| 11 |
Liam Rockall
|
+7 | 7 | 7 |
| 12 |
Eoghan Considine
🥶
|
+7 | 7 | 7 |
| 13 |
Kevin Coen
🥶
|
+9 | 9 | 9 |
| 14 |
Daire Greene
🥶
|
+9 | 7 | 8 |
Wayne
Hole 9 Focus
| Hole | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 5 | 3 | 4 | 4 |
| Idx | 2 | 8 | 16 | 4 | 12 |
| A.Par | 6 | 7 | 4 | 6 | 5 |
| Score | 8 | 9 | 8 | 6 | 7 |
| Pts | 0 | 0 | 0 | 2 | 0 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Nick
Iona
Hole 10 Focus
| Hole | 6 | 7 | 8 | 9 | 10 |
| Par | 5 | 3 | 4 | 4 | 4 |
| Idx | 8 | 16 | 4 | 12 | 9 |
| A.Par | 7 | 4 | 6 | 5 | 6 |
| Score | 9 | 8 | 6 | 7 | 7 |
| Pts | 0 | 0 | 2 | 0 | 1 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Paul
Ewen
Hole 15 Focus
| Hole | 11 | 12 | 13 | 14 | 15 |
| Par | 3 | 4 | 4 | 5 | 4 |
| Idx | 11 | 5 | 1 | 15 | 3 |
| A.Par | 5 | 6 | 6 | 6 | 6 |
| Score | 4 | 7 | 5 | 7 | 8 |
| Pts | 3 | 1 | 3 | 1 | 0 |
| Trend | 🥶 | ❄️ | 🔥 | ❄️ | 🥶 |
Wayne
Nick
Iona
Paul
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 9 |
Evan O'Keeffe
🥶
|
+10 | 26 | 18 |
| 10 |
Brendan Considine
🥶
|
+10 | 26 | 18 |
| 11 |
Eoghan Considine
|
+12 | 24 | 18 |
| 12 |
Padraig Burke
🥶
|
+14 | 22 | 18 |
| 13 |
Kevin Coen
🥶
|
+16 | 20 | 18 |
Ewen