Evan O'Keeffe's Recap
stormy

KEEFFE’S ROUGH NIGHT!

Battles for first… until hole 12 bites back. Evan O’Keeffe finishes 9th.

Tap right to begin
Nick

Ewen

Paul

Ewen

Wayne

Iona

Nick

Paul

Hole 10 Focus

Hole 6 7 8 9 10
Par 5 3 4 4 4
Idx 8 16 4 12 9
A.Par 6 4 5 5 5
Score 6 5 5 4 7
Pts 2 1 2 3 0
Trend ❄️ ❄️ ❄️
Nick

Iona

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 4 4 3 4
Idx 4 12 9 11 5
A.Par 5 5 5 4 5
Score 5 4 7 4 7
Pts 2 3 0 2 0
Trend ❄️ ❄️ ❄️ 🥶
Nick

Iona

Hole 14 Focus

Hole 10 11 12 13 14
Par 4 3 4 4 5
Idx 9 11 5 1 15
A.Par 5 4 5 6 6
Score 7 4 7 6 7
Pts 0 2 0 2 1
Trend ❄️ ❄️ 🥶 🥶 🥶
Ewen

Paul

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 4 5 3 4
Idx 15 3 17 13 7
A.Par 6 5 6 4 5
Score 7 4 7 5 8
Pts 1 3 1 1 0
Trend 🥶 ❄️ ❄️ 🥶
Nick

Iona