Evan O'Keeffe's Recap
collapse
O’KEEFFE’S ROUGH TRAGEDY!
Hurts early gains, then a hole-12 fall-out costs points and position.
Tap right to begin
Nick
Ewen
Hole 5 Focus
| Hole | 1 | 2 | 3 | 4 | 5 |
| Par | 4 | 5 | 4 | 3 | 4 |
| Idx | 6 | 18 | 10 | 14 | 2 |
| A.Par | 5 | 6 | 5 | 4 | 6 |
| Score | 8 | 5 | 5 | 7 | 5 |
| Pts | 0 | 3 | 2 | 0 | 3 |
| Trend | 🥶 | ❄️ | ❄️ | ❄️ | ❄️ |
Paul
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Mike Rockall
🔥
|
+1 | 13 | 7 |
| 2 |
Eoghan Considine
❄️
|
+1 | 7 | 4 |
| 3 |
Evan O'Keeffe
❄️
|
+2 | 8 | 5 |
| 4 |
Oisin O'Malley
🥶
|
+2 | 6 | 4 |
| 5 |
Danny Finn
❄️
|
+2 | 8 | 5 |
Wayne
Nick
Ewen
Paul
Hole 10 Focus
| Hole | 6 | 7 | 8 | 9 | 10 |
| Par | 5 | 3 | 4 | 4 | 4 |
| Idx | 8 | 16 | 4 | 12 | 9 |
| A.Par | 6 | 4 | 5 | 5 | 5 |
| Score | 6 | 5 | 5 | 4 | 7 |
| Pts | 2 | 1 | 2 | 3 | 0 |
| Trend | ❄️ | ❄️ | ❄️ |
Iona
Wayne
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 7 |
Oisin O'Malley
🥶
|
+6 | 16 | 11 |
| 8 |
Liam Rockall
🌟
|
+6 | 18 | 12 |
| 9 |
Evan O'Keeffe
🥶
|
+6 | 18 | 12 |
| 10 |
Brendan Considine
❄️
|
+6 | 22 | 14 |
| 11 |
Eoghan Considine
🥶
|
+9 | 13 | 11 |
Nick
Hole 12 Focus
| Hole | 8 | 9 | 10 | 11 | 12 |
| Par | 4 | 4 | 4 | 3 | 4 |
| Idx | 4 | 12 | 9 | 11 | 5 |
| A.Par | 5 | 5 | 5 | 4 | 5 |
| Score | 5 | 4 | 7 | 4 | 7 |
| Pts | 2 | 3 | 0 | 2 | 0 |
| Trend | ❄️ | ❄️ | ❄️ | 🥶 |
Paul
Iona
Ewen
Paul
Hole 15 Focus
| Hole | 11 | 12 | 13 | 14 | 15 |
| Par | 3 | 4 | 4 | 5 | 4 |
| Idx | 11 | 5 | 1 | 15 | 3 |
| A.Par | 4 | 5 | 6 | 6 | 5 |
| Score | 4 | 7 | 6 | 7 | 4 |
| Pts | 2 | 0 | 2 | 1 | 3 |
| Trend | ❄️ | 🥶 | 🥶 | 🥶 |
Wayne
Nick
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 5 | 4 | 5 | 3 | 4 |
| Idx | 15 | 3 | 17 | 13 | 7 |
| A.Par | 6 | 5 | 6 | 4 | 5 |
| Score | 7 | 4 | 7 | 5 | 8 |
| Pts | 1 | 3 | 1 | 1 | 0 |
| Trend | 🥶 | ❄️ | ❄️ | 🥶 |
Iona
Ewen