Evan O'Keeffe's Recap
collapse

DAVE'S DISASTER—O’KEEFFE MELTS!

From 16th after five to 17th at the finish: the rough did the damage.

Tap right to begin
Nick

Ewen

Hole 4 Focus

Hole 1 2 3 4
Par 5 3 4 5
Idx 17 12 5 8
A.Par 6 4 5 6
Score 6 5 6 8
Pts 2 1 1 0
Trend ❄️ 🥶 🥶
Paul

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 5 4 4 5
Idx 5 8 1 3 18
A.Par 5 6 5 5 5
Score 6 8 5 6 7
Pts 1 0 2 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Wayne

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 4 5 3 4
Idx 1 3 18 14 10
A.Par 5 5 5 4 5
Score 5 6 7 4 7
Pts 2 1 0 2 0
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Iona

Hole 14 Focus

Hole 10 11 12 13 14
Par 3 5 4 4 3
Idx 16 13 4 6 11
A.Par 4 6 5 5 4
Score 5 6 6 5 4
Pts 1 2 1 2 2
Trend 🥶 🥶 🥶 ❄️ ❄️
Nick

Ewen

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 3 4 4
Idx 4 6 11 15 2
A.Par 5 5 4 5 5
Score 6 5 4 6 5
Pts 1 2 2 1 2
Trend 🥶 ❄️ ❄️ ❄️ ❄️
Wayne

Iona

Hole 18 Focus

Hole 14 15 16 17 18
Par 3 4 4 4 4
Idx 11 15 2 7 9
A.Par 4 5 5 5 5
Score 4 6 5 6 6
Pts 2 1 2 1 1
Trend ❄️ ❄️ ❄️ 🥶 🥶
Nick

Paul

Ewen

Nick