Danny Finn's Recap
collapse

FINN FREE-FALL ON 17TH!

Battles for position… then a brutal rough patch strips the points.

Tap right to begin
Nick

Ewen

Hole 3 Focus

Hole 1 2 3
Par 5 3 4
Idx 17 12 5
A.Par 5 4 5
Score 5 4 7
Pts 2 2 0
Trend 🥶
Nick

Iona

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 5 4 4
Idx 12 5 8 1 3
A.Par 4 5 6 5 5
Score 4 7 6 6 7
Pts 2 0 2 1 0
Trend 🥶 🥶 🥶 🥶
Paul

Iona

Hole 12 Focus

Hole 8 9 10 11 12
Par 3 4 3 5 4
Idx 14 10 16 13 4
A.Par 3 5 3 5 5
Score 4 6 4 5 3
Pts 1 1 1 2 4
Trend 🥶 🥶 🥶 🥶 🔥
Ewen

Nick

Hole 15 Focus

Hole 11 12 13 14 15
Par 5 4 4 3 4
Idx 13 4 6 11 15
A.Par 5 5 5 4 4
Score 5 3 5 4 6
Pts 2 4 2 2 0
Trend 🥶 🔥 🌟 🌟 🥶
Paul

Wayne

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 3 4 4 4
Idx 6 11 15 2 7
A.Par 5 4 4 5 5
Score 5 4 6 6 7
Pts 2 2 0 1 0
Trend 🌟 🌟 🥶 🥶 🥶
Nick

Iona

Hole 18 Focus

Hole 14 15 16 17 18
Par 3 4 4 4 4
Idx 11 15 2 7 9
A.Par 4 4 5 5 5
Score 4 6 6 7 5
Pts 2 0 1 0 2
Trend 🌟 🥶 🥶 🥶 🥶
Ewen

Nick

Paul

Nick