Tom Curtin's Recap
collapse

CURTIN CRASHES HARD!

From 6th to 14th as the rough patch at 11 detonated the points.

Tap right to begin
Nick

Ewen

Paul

Ewen

Hole 8 Focus

Hole 4 5 6 7 8
Par 5 4 4 5 3
Idx 8 1 3 18 14
A.Par 7 7 6 7 5
Score 6 7 6 7 4
Pts 3 2 2 2 3
Trend ❄️ 🔥 🔥
Nick

Iona

Wayne

Hole 11 Focus

Hole 7 8 9 10 11
Par 5 3 4 3 5
Idx 18 14 10 16 13
A.Par 7 5 6 5 7
Score 7 4 9 5 9
Pts 2 3 0 2 0
Trend 🔥 ❄️ ❄️ 🥶
Nick

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 3 5 4 4
Idx 10 16 13 4 6
A.Par 6 5 7 6 6
Score 9 5 9 6 8
Pts 0 2 0 2 0
Trend ❄️ ❄️ 🥶 🥶 🥶
Nick

Paul

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 3 4 4
Idx 4 6 11 15 2
A.Par 6 6 5 6 6
Score 6 8 6 6 8
Pts 2 0 1 2 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Ewen

Nick