Stevie Geraghty's Recap
comeback

GERAGHTY’S SHOCK FIGHTBACK!

Slip early, ignite mid-round, finish strong for 9th.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 3 4 5 4
Idx 17 12 5 8 1
A.Par 7 5 6 7 6
Score 7 4 8 9 6
Pts 2 3 0 0 2
Trend 🔥 ❄️ 🥶 🥶
Nick

Paul

Hole 3 Focus

Hole 1 2 3
Par 5 3 4
Idx 17 12 5
A.Par 7 5 6
Score 7 4 8
Pts 2 3 0
Trend 🔥 ❄️
Iona

Ewen

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 4 5 3 4
Idx 1 3 18 14 10
A.Par 6 6 7 5 6
Score 6 7 6 4 5
Pts 2 1 3 3 3
Trend 🥶 🥶 🔥 🌟
Nick

Paul

Hole 12 Focus

Hole 8 9 10 11 12
Par 3 4 3 5 4
Idx 14 10 16 13 4
A.Par 5 6 5 7 6
Score 4 5 7 7 6
Pts 3 3 0 2 2
Trend 🔥 🌟 ❄️ 🥶
Wayne

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 5 4 4 3 4
Idx 13 4 6 11 15
A.Par 7 6 6 5 6
Score 7 6 7 6 5
Pts 2 2 1 1 3
Trend ❄️ 🥶 ❄️ 🥶 ❄️
Nick

Ewen

Paul

Nick