Daire Greene's Recap
triumph
GREENE’S SHOCK ROAR!
From 7th after five to first place—fire at nine, nerves at sixteen, glory at home.
Tap right to begin
Nick
Ewen
Hole 7 Focus
| Hole | 3 | 4 | 5 | 6 | 7 |
| Par | 4 | 5 | 4 | 4 | 5 |
| Idx | 5 | 8 | 1 | 3 | 18 |
| A.Par | 6 | 7 | 6 | 6 | 7 |
| Score | 7 | 7 | 7 | 6 | 6 |
| Pts | 1 | 2 | 1 | 2 | 3 |
| Trend | 🥶 | ❄️ |
Iona
Paul
Hole 9 Focus
| Hole | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 4 | 5 | 3 | 4 |
| Idx | 1 | 3 | 18 | 14 | 10 |
| A.Par | 6 | 6 | 7 | 5 | 6 |
| Score | 7 | 6 | 6 | 4 | 5 |
| Pts | 1 | 2 | 3 | 3 | 3 |
| Trend | 🥶 | ❄️ | 🌟 | 🌟 |
Nick
Wayne
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Daire Greene
🌟
|
-2 | 20 | 9 |
| 2 |
Ciaran Considine
❄️
|
-1 | 21 | 10 |
| 3 |
Tom Curtin
🔥
|
E | 16 | 8 |
| 4 |
Stevie Geraghty
🌟
|
+1 | 17 | 9 |
| 5 |
Dave Flanagan
🌟
|
+1 | 19 | 10 |
Ewen
Hole 12 Focus
| Hole | 8 | 9 | 10 | 11 | 12 |
| Par | 3 | 4 | 3 | 5 | 4 |
| Idx | 14 | 10 | 16 | 13 | 4 |
| A.Par | 5 | 6 | 5 | 7 | 6 |
| Score | 4 | 5 | 5 | 7 | 5 |
| Pts | 3 | 3 | 2 | 2 | 3 |
| Trend | 🌟 | 🌟 | 🌟 | 🔥 | 🔥 |
Paul
Iona
Hole 15 Focus
| Hole | 11 | 12 | 13 | 14 | 15 |
| Par | 5 | 4 | 4 | 3 | 4 |
| Idx | 13 | 4 | 6 | 11 | 15 |
| A.Par | 7 | 6 | 6 | 5 | 6 |
| Score | 7 | 5 | 6 | 5 | 5 |
| Pts | 2 | 3 | 2 | 2 | 3 |
| Trend | 🔥 | 🔥 | 🔥 | 🔥 | 🔥 |
Wayne
Ewen
Hole 16 Focus
| Hole | 12 | 13 | 14 | 15 | 16 |
| Par | 4 | 4 | 3 | 4 | 4 |
| Idx | 4 | 6 | 11 | 15 | 2 |
| A.Par | 6 | 6 | 5 | 6 | 6 |
| Score | 5 | 6 | 5 | 5 | 8 |
| Pts | 3 | 2 | 2 | 3 | 0 |
| Trend | 🔥 | 🔥 | 🔥 | 🔥 | ❄️ |
Nick
Paul
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 4 | 4 |
| Idx | 11 | 15 | 2 | 7 | 9 |
| A.Par | 5 | 6 | 6 | 6 | 6 |
| Score | 5 | 5 | 8 | 6 | 6 |
| Pts | 2 | 3 | 0 | 2 | 2 |
| Trend | 🔥 | 🔥 | ❄️ | ❄️ | 🥶 |
Iona
Wayne
Ewen
Nick
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Daire Greene
🥶
|
-2 | 38 | 18 |
| 2 |
Ciaran Considine
🌟
|
-1 | 37 | 18 |
| 3 |
Padraig Burke
🌟
|
+1 | 35 | 18 |
| 4 |
Dave Flanagan
🥶
|
+3 | 33 | 18 |
| 5 |
Brendan Considine
|
+3 | 33 | 18 |
Paul