Evan O'Keeffe's Recap
collapse

EVAN’S ROUGH NIGHT!

Points pile up early—then the rough swallows him whole, finishing 18th.

Tap right to begin
Nick

Ewen

Paul

Wayne

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 4 3 5
Idx 17 1 5 9 11
A.Par 3 5 5 4 6
Score 6 6 6 4 8
Pts 0 1 1 2 0
Trend 🥶 🥶 🥶 🥶 🥶
Iona

Ewen

Hole 8 Focus

Hole 4 5 6 7 8
Par 4 3 5 4 5
Idx 5 9 11 3 15
A.Par 5 4 6 5 6
Score 6 4 8 6 8
Pts 1 2 0 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 3 4 5 4
Idx 13 6 12 18 10
A.Par 5 4 5 5 5
Score 5 5 6 6 7
Pts 2 1 1 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Ewen

Hole 14 Focus

Hole 10 11 12 13 14
Par 3 4 5 4 4
Idx 6 12 18 10 4
A.Par 4 5 5 5 5
Score 5 6 6 7 7
Pts 1 1 1 0 0
Trend 🥶 🥶 🥶 🥶 🥶
Wayne

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 5 4 4 4
Idx 12 18 10 4 16
A.Par 5 5 5 5 5
Score 6 6 7 7 5
Pts 1 1 0 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Paul

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 5 3
Idx 4 16 8 2 14
A.Par 5 5 5 6 4
Score 7 5 6 7 5
Pts 0 2 1 1 1
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Wayne

Nick

Paul