Danny Finn's Recap
comeback

FINN’S FUMBLE—THEN FIRE!

Rough around 17 stole points… until Danny hauled it back to claim 12th.

Tap right to begin
Nick

Ewen

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 4 3 5
Idx 17 1 5 9 11
A.Par 3 5 5 4 6
Score 5 5 5 4 8
Pts 0 2 2 2 0
Trend 🥶 🥶 🥶 🥶
Nick

Iona

Paul

Ewen

Hole 10 Focus

Hole 6 7 8 9 10
Par 5 4 5 4 3
Idx 11 3 15 13 6
A.Par 6 5 6 5 4
Score 8 6 6 4 3
Pts 0 1 2 3 3
Trend 🥶 🥶 🥶 🌟
Wayne

Hole 12 Focus

Hole 8 9 10 11 12
Par 5 4 3 4 5
Idx 15 13 6 12 18
A.Par 6 5 4 5 5
Score 6 4 3 6 5
Pts 2 3 3 1 2
Trend 🥶 🌟 🔥
Nick

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 5 4 4 4
Idx 12 18 10 4 16
A.Par 5 5 5 5 5
Score 6 5 5 6 5
Pts 1 2 2 1 2
Trend 🔥 ❄️ ❄️ ❄️
Ewen

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 4 4 4 5
Idx 10 4 16 8 2
A.Par 5 5 5 5 6
Score 5 6 5 7 8
Pts 2 1 2 0 0
Trend ❄️ ❄️ ❄️ 🥶 🥶
Nick

Wayne

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 5 3
Idx 4 16 8 2 14
A.Par 5 5 5 6 4
Score 6 5 7 8 4
Pts 1 2 0 0 2
Trend ❄️ ❄️ 🥶 🥶 🥶
Paul

Iona

Ewen

Nick