Oisin O'Malley's Recap
triumph
O’MALLEY’S LATE LUNGE!
Calm middle, then fireworks—claiming 3rd with surgical pressure on the back nine.
Tap right to begin
Nick
Ewen
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 2 |
Padraig Burke
❄️
|
-1 | 11 | 5 |
| 3 |
Ryan Kelly
🔥
|
E | 14 | 7 |
| 4 |
Oisin O'Malley
|
E | 10 | 5 |
| 5 |
Paul O'Donnell
❄️
|
+1 | 9 | 5 |
| 6 |
Mike Rockall
🥶
|
+1 | 7 | 4 |
Wayne
Hole 10 Focus
| Hole | 6 | 7 | 8 | 9 | 10 |
| Par | 5 | 4 | 5 | 4 | 3 |
| Idx | 11 | 3 | 15 | 13 | 6 |
| A.Par | 5 | 5 | 5 | 4 | 4 |
| Score | 6 | 5 | 6 | 4 | 2 |
| Pts | 1 | 2 | 1 | 2 | 4 |
| Trend | ❄️ | ❄️ | 🥶 | ❄️ | 🔥 |
Paul
Iona
Ewen
Nick
Hole 13 Focus
| Hole | 9 | 10 | 11 | 12 | 13 |
| Par | 4 | 3 | 4 | 5 | 4 |
| Idx | 13 | 6 | 12 | 18 | 10 |
| A.Par | 4 | 4 | 4 | 5 | 5 |
| Score | 4 | 2 | 4 | 6 | 4 |
| Pts | 2 | 4 | 2 | 1 | 3 |
| Trend | ❄️ | 🔥 | 🌟 | 🔥 |
Paul
Wayne
Hole 14 Focus
| Hole | 10 | 11 | 12 | 13 | 14 |
| Par | 3 | 4 | 5 | 4 | 4 |
| Idx | 6 | 12 | 18 | 10 | 4 |
| A.Par | 4 | 4 | 5 | 5 | 5 |
| Score | 2 | 4 | 6 | 4 | 6 |
| Pts | 4 | 2 | 1 | 3 | 1 |
| Trend | 🔥 | 🌟 | 🔥 | ❄️ |
Nick
Iona
Paul
Ewen
Hole 17 Focus
| Hole | 13 | 14 | 15 | 16 | 17 |
| Par | 4 | 4 | 4 | 4 | 5 |
| Idx | 10 | 4 | 16 | 8 | 2 |
| A.Par | 5 | 5 | 4 | 5 | 6 |
| Score | 4 | 6 | 4 | 5 | 5 |
| Pts | 3 | 1 | 2 | 2 | 3 |
| Trend | ❄️ | ❄️ | 🔥 |
Wayne
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Padraig Burke
🌟
|
-1 | 35 | 17 |
| 2 |
Oisin O'Malley
🔥
|
E | 34 | 17 |
| 3 |
Alan Dempsey
🥶
|
+1 | 33 | 17 |
| 4 |
Ryan Kelly
🥶
|
+3 | 33 | 18 |
| 5 |
Ciaran Considine
🌟
|
+3 | 33 | 18 |
Nick
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 4 | 5 | 3 |
| Idx | 4 | 16 | 8 | 2 | 14 |
| A.Par | 5 | 4 | 5 | 6 | 3 |
| Score | 6 | 4 | 5 | 5 | 5 |
| Pts | 1 | 2 | 2 | 3 | 0 |
| Trend | ❄️ | ❄️ | 🔥 | ❄️ |
Paul
Ewen