Dave Flanagan's Recap
triumph
FLANAGAN’S FIRE FIZZLES!
Starts like a champion, rips it up from 14—then slides late to 5th.
Tap right to begin
Nick
Ewen
Paul
Ewen
Hole 10 Focus
| Hole | 6 | 7 | 8 | 9 | 10 |
| Par | 3 | 5 | 4 | 4 | 4 |
| Idx | 15 | 16 | 1 | 13 | 6 |
| A.Par | 4 | 6 | 5 | 5 | 5 |
| Score | 4 | 7 | 5 | 6 | 6 |
| Pts | 2 | 1 | 2 | 1 | 1 |
| Trend | ❄️ | ❄️ | 🥶 | 🥶 |
Wayne
Iona
Hole 12 Focus
| Hole | 8 | 9 | 10 | 11 | 12 |
| Par | 4 | 4 | 4 | 3 | 4 |
| Idx | 1 | 13 | 6 | 18 | 2 |
| A.Par | 5 | 5 | 5 | 4 | 5 |
| Score | 5 | 6 | 6 | 4 | 3 |
| Pts | 2 | 1 | 1 | 2 | 4 |
| Trend | ❄️ | 🥶 | 🥶 | 🥶 | 🔥 |
Nick
Paul
Hole 14 Focus
| Hole | 10 | 11 | 12 | 13 | 14 |
| Par | 4 | 3 | 4 | 3 | 5 |
| Idx | 6 | 18 | 2 | 10 | 14 |
| A.Par | 5 | 4 | 5 | 4 | 6 |
| Score | 6 | 4 | 3 | 3 | 5 |
| Pts | 1 | 2 | 4 | 3 | 3 |
| Trend | 🥶 | 🥶 | 🔥 | 🌟 | 🌟 |
Nick
Iona
Hole 15 Focus
| Hole | 11 | 12 | 13 | 14 | 15 |
| Par | 3 | 4 | 3 | 5 | 4 |
| Idx | 18 | 2 | 10 | 14 | 3 |
| A.Par | 4 | 5 | 4 | 6 | 5 |
| Score | 4 | 3 | 3 | 5 | 4 |
| Pts | 2 | 4 | 3 | 3 | 3 |
| Trend | 🥶 | 🔥 | 🌟 | 🌟 | 🌟 |
Ewen
Wayne
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Danny Finn
🌟
|
-5 | 21 | 8 |
| 2 |
Dave Flanagan
🌟
|
-4 | 38 | 17 |
| 3 |
Liam Rockall
|
-3 | 21 | 9 |
| 4 |
Eoghan Considine
🔥
|
-3 | 19 | 8 |
| 5 |
Ciaran Considine
🌟
|
-1 | 19 | 9 |
Paul
Nick
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 5 | 4 | 4 | 5 | 5 |
| Idx | 14 | 3 | 4 | 12 | 8 |
| A.Par | 6 | 5 | 5 | 6 | 6 |
| Score | 5 | 4 | 4 | 5 | 8 |
| Pts | 3 | 3 | 3 | 3 | 0 |
| Trend | 🌟 | 🌟 | 🌟 | 🌟 |
Iona
Wayne
Ewen
Nick
Paul
Nick