Tom Curtin's Recap
collapse

ROOKIE RIDES, ROUgH REELS!

Curtin’s bright start evaporates—points tumble from hole 12 to 18.

Tap right to begin
Nick

Ewen

Wayne

Hole 6 Focus

Hole 2 3 4 5 6
Par 4 3 4 4 3
Idx 7 17 11 9 15
A.Par 6 5 6 6 5
Score 6 4 6 6 6
Pts 2 3 2 2 1
Trend 🔥 🔥 🔥 ❄️
Nick

Iona

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 4 4 3 4
Idx 1 13 6 18 2
A.Par 6 6 6 4 6
Score 6 6 7 4 8
Pts 2 2 1 2 0
Trend ❄️ ❄️ ❄️ 🥶
Ewen

Wayne

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 3 5 4 4
Idx 2 10 14 3 4
A.Par 6 5 7 6 6
Score 8 5 7 7 9
Pts 0 2 2 1 0
Trend 🥶 🥶 🥶 ❄️ 🥶
Nick

Iona

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 4 4 5 5
Idx 14 3 4 12 8
A.Par 7 6 6 7 7
Score 7 7 9 8 9
Pts 2 1 0 1 0
Trend 🥶 ❄️ 🥶 🥶 🥶
Ewen

Wayne

Hole 17 Focus

Hole 13 14 15 16 17
Par 3 5 4 4 5
Idx 10 14 3 4 12
A.Par 5 7 6 6 7
Score 5 7 7 9 8
Pts 2 2 1 0 1
Trend 🥶 🥶 ❄️ 🥶 🥶
Nick

Iona

Paul

Ewen

Nick

Wayne