Padraig Burke's Recap
collapse

BURKE’S ROUGH RUIN!

Great early rhythm… then the points dried up after hole nine.

Tap right to begin
Nick

Ewen

Paul

Ewen

Hole 7 Focus

Hole 3 4 5 6 7
Par 3 4 4 3 5
Idx 17 11 9 15 16
A.Par 5 6 6 5 7
Score 6 6 6 4 9
Pts 1 2 2 3 0
Trend 🥶 ❄️ 🔥 ❄️
Iona

Nick

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 3 5 4 4
Idx 9 15 16 1 13
A.Par 6 5 7 6 6
Score 6 4 9 6 8
Pts 2 3 0 2 0
Trend ❄️ 🔥 ❄️ ❄️ 🥶
Nick

Iona

Hole 10 Focus

Hole 6 7 8 9 10
Par 3 5 4 4 4
Idx 15 16 1 13 6
A.Par 5 7 6 6 6
Score 4 9 6 8 6
Pts 3 0 2 0 2
Trend 🔥 ❄️ ❄️ 🥶 🥶
Wayne

Paul

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 3 5 4 4
Idx 2 10 14 3 4
A.Par 6 5 7 6 6
Score 6 5 7 6 8
Pts 2 2 2 2 0
Trend 🥶
Wayne

Nick

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 4 4 5 5
Idx 14 3 4 12 8
A.Par 7 6 6 7 7
Score 7 6 8 7 8
Pts 2 2 0 2 1
Trend 🥶 🥶 🥶
Iona

Paul

Nick

Ewen