Phil Staunton's Recap
comeback

STAUNTON SAVE-OPOLY!

Rough patch wrecks him—late fireworks restore order and climb up the board.

Tap right to begin
Nick

Ewen

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 3 5 4 4
Idx 9 15 16 1 13
A.Par 5 4 5 5 5
Score 7 3 8 7 6
Pts 0 3 0 0 1
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Hole 11 Focus

Hole 7 8 9 10 11
Par 5 4 4 4 3
Idx 16 1 13 6 18
A.Par 5 5 5 5 3
Score 8 7 6 5 5
Pts 0 0 1 2 0
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Iona

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 4 4 3 4
Idx 1 13 6 18 2
A.Par 5 5 5 3 5
Score 7 6 5 5 5
Pts 0 1 2 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 3 4 3 5 4
Idx 18 2 10 14 3
A.Par 3 5 4 6 5
Score 5 5 4 7 4
Pts 0 2 2 1 3
Trend 🥶 🥶 🥶 ❄️
Paul

Ewen

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 4 4 5 5
Idx 14 3 4 12 8
A.Par 6 5 5 6 6
Score 7 4 4 6 5
Pts 1 3 3 2 3
Trend ❄️ 🔥 🌟 🌟
Nick

Iona

Paul

Nick

Ewen

Wayne